Class 15 2009

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:14, Scoring system:Appendix A
Fleet Boat SailNo Club HelmName PY RAYC MBBC Bangor Through RWYC CSC P Din R Dee CYC Total Nett
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 1.0 2.0 (15.0 DNF) 1.0 (4.0) 1.0 (15.0 DNC) 2.0 1.0 42.0 8.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 (15.0 DNF) 3.0 (15.0 DNC) 4.0 2.0 2.0 (15.0 DNC) 1.0 15.0 DNF 72.0 27.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 (15.0 DNC) (15.0 DNC) (15.0 DNF) 3.0 1.0 3.0 15.0 DNC 4.0 2.0 73.0 28.0
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 (15.0 DNS) 1.0 1.0 5.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 85.0 40.0
Kestrel Daffodillo 1588 Abu Dhabi S Renshaw 1038 (15.0 DNC) 4.0 (15.0 DNC) 8.0 5.0 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 97.0 52.0
RS 200 462 RWBSC Alistair Norris 1059 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 77.0
1115   952 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 123.0 78.0
Firefly Purple Doris 3671 WKSC Marian Armstrong 1162 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 123.0 78.0
Blaze 606   1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 81.0
Laser 2000 21633   1089 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 82.0
Enterprise K11077   1116 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0 84.0
GP 14 5613   1127 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 90.0
Scorpion Crescowdo 1908 Phill Honnor 1056 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 135.0 90.0
Solo 5050 Chasewater Sailing Club Richard Peatfield 1155 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 135.0 90.0

RAYC

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 01:48:51 1.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 DNF 15.0
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 DNS 15.0

MBBC

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 01:30:54 1.0
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 01:36:48 2.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 01:31:42 3.0
Kestrel Daffodillo 1588 Abu Dhabi S Renshaw 1038 01:38:44 4.0

Bangor

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 00:57:31 1.0
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 DNF 15.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 DNF 15.0

Through

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 02:56:09 1.0
RS 200 462 RWBSC Alistair Norris 1059 02:46:18 2.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 02:59:29 3.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 02:50:41 4.0
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 02:51:19 5.0
Blaze 606   1047 02:49:33 6.0
Laser 2000 21633   1089 02:57:21 7.0
Kestrel Daffodillo 1588 Abu Dhabi S Renshaw 1038 02:50:15 8.0
Enterprise K11077   1116 03:03:40 9.0
GP 14 5613   1127 DNF 15.0

RWYC

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
GP 14 Zipahead 555 RYA Ian Roberts 1127 01:00:02 1.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 01:02:48 2.0
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 01:03:47 3.0
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 01:08:47 4.0
Kestrel Daffodillo 1588 Abu Dhabi S Renshaw 1038 01:06:34 5.0

CSC

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 47:35 1.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 45:13 2.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 53:16 3.0

P Din

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Place Points

R Dee

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 01:44:58 1.0
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 01:53:31 2.0
Firefly Purple Doris 3671 WKSC Marian Armstrong 1162 02:01:35 3.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 02:01:35 4.0
Kestrel Daffodillo 1588 Abu Dhabi S Renshaw 1038 01:56:23 5.0
Albacore Not-A-Lark 7770 WKSC Sclater Family 1066 DNF 15.0
Scorpion Crescowdo 1908 Phill Honnor 1056 DNF 15.0
Solo 5050 Chasewater Sailing Club Richard Peatfield 1155 DNF 15.0

CYC

Start:Start 1, Finishes:Elapsed time
Fleet Boat SailNo Club HelmName PY Elapsed Points
GP 14 Sea Lord 13513 RYA Tim Scott-Wilson 1127 00:37:28 1.0
GP 14 Zipahead 555 RYA Ian Roberts 1127 00:38:08 2.0
1115   952 00:46:34 3.0
Albacore Lyra Silvertongue 346 RAYC Andrew Willat 1066 DNF 15.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/